List of Text Books
BOOKS FOR THE ACADEMIC YEAR 2026-2027
| BOOK LIST 2026-27 | ||
| CLASS | SUBJECT | NAME OF THE TEXTBOOKS |
| BALAVATIKA | BALAVATIKA | MY LEARNING TRAIN |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| KG 1 | KG 1 | MY LEARNING TRAIN |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| KG 2 | KG 2 | MY LEARNING TRAIN |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| CLASS I | ENGLISH | SPICE WORLD |
| MATHS | Neptune SEMESTER (A & B) | |
| HINDI | BADTHE KATHAM | |
| EVS | ELIXIR | |
| GK | GK Frontiers | |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| COMPUTER | SKILL BOT | |
| CLASS II | ENGLISH | SPICE WORLD |
| MATHS | Neptune SEMESTER (A & B) | |
| HINDI | BADTHE KATHAM | |
| EVS | ELIXIR | |
| GK | GK Frontiers | |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| COMPUTER | SKILL BOT | |
| CLASS III | ENGLISH | NEW MULBERRY |
| MATHS | NEPTUNE – SEMESTER (A & B) | |
| SCIENCE | Ready For Science | |
| HINDI | Madhubaun Saral Hindi Pathmala | |
| SOCIAL | FOOTPRINTS | |
| GK | GK Frontiers | |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| COMPUTER | WITH OFFICE 2021 | |
| CLASS IV | ENGLISH | NEW MULBERRY |
| MATHS | NEPTUNE – SEMESTER (A & B) | |
| SCIENCE | Ready For Science | |
| HINDI | Madhubaun Saral Hindi Pathmala | |
| SOCIAL | FOOTPRINTS | |
| GK | GK Frontiers | |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| COMPUTER | WITH OFFICE 2021 | |
| CLASS V | ENGLISH | NEW MULBERRY |
| MATHS | NEPTUNE – SEMESTER (A & B) | |
| SCIENCE | Ready For Science | |
| HINDI | Madhubaun Saral Hindi Pathmala | |
| SOCIAL | FOOTPRINTS | |
| GK | GK Frontiers | |
| Mal II lang | Mathrubasha Padavali – Book 2 – IInd | |
| Arabic II Lang | Duroos Lugathul Arabiya Part 1 – IInd | |
| Duroos Lugathul Arabiya Part 2 – IInd | ||
| COMPUTER | WITH OFFICE 2021 | |
| Arabic III Lang | New Arabic Course For English Speaking Students, KG 1 (A ) (Hafees Mansoor Ahmed) – IIIrd | |
| New Arabic Course For English Speaking Students, KG 2 (B) – IIIrd | ||
| Malayalam III Lang | Kalipattam | |
| ART &CRAFT | Art Arcade , Colour Carnival | |
| FINANCIAL LITERACY | FINANCIAL LITERACY | |
| CLASS VI | ENGLISH | Poorvi |
| WORKSHEET/WORKBOOKS | Jubilation worksheets based on NCERT Books | |
| HINDI | Malhar | |
| WORKSHEET/WORKBOOKS | Abhyas Pustika & Vyavharik Vyakaran | |
| MATHS | Ganitha Prakash | |
| WORKSHEET/WORKBOOKS | ||
| SCIENCE | Curiosity | |
| WORKSHEET/WORKBOOKS | ||
| SS | Exploring Society – India & Beyond | |
| WORKSHEET/WORKBOOKS | ||
| GK | Mind to Mind | |
| COMPUTER | COMPUTER WITH ARTIFICIAL INTELLIGENCE | |
| MALAYALAM | Malayala Padavali – 3 – IInd | |
| ARABIC III lang | NEW ARABIC COURSE FOR ENGLISH SPEAKING STUDENTS Part I | |
| ARABIC II Lang | DUROOS LUGATHUL ARABIYA Part III MAJLIS EDUCATION TRUST | |
| FINANCIAL LITERACY | FINANCIAL LITERACY | |
| CLASS VII | ENGLISH | Poorvi |
| WORKSHEET/WORKBOOKS | Jubilation worksheets based on NCERT Books | |
| HINDI | MALHAR | |
| WORKSHEET/WORKBOOKS | Abhyas Pustika & Vyavharik Vyakaran | |
| MATHS | Ganitha Prakash | |
| WORKSHEET/WORKBOOKS | ||
| SCIENCE | Curiosity | |
| WORKSHEET/WORKBOOKS | ||
| GK | Mind to Mind | |
| COMPUTER | COMPUTER WITH ARTIFICIAL INTELLIGENCE | |
| MALAYALAM third lang | Sneha Malayalam-4 | |
| ARABIC III Lang | NEW ARABIC COURSE FOR ENGLISH SPEAKING STUDENTS Part, II by IIIrd | |
| ARABIC II Lang | DUROOS LUGATHUL ARABIYA Part IV by IInd MAJLIS EDUCATION TRUST | |
| SS | Exploring Society – India & Beyond | |
| WORKSHEET/WORKBOOKS | Social Sciecne | |
| FINANCIAL LITERACY | FINANCIAL LITERACY | |
| CLASS VIII | ENGLISH | Poorvi |
| WORKSHEET/WORKBOOKS | Jubilation worksheets based on NCERT Books | |
| HINDI | MALHAR | |
| WORKSHEET/WORKBOOKS | Abhyas Pustika & Vyavharik Vyakaran | |
| MATHS | Ganitha Prakash | |
| WORKSHEET/WORKBOOKS | Mathematics | |
| SCIENCE | Curiosity | |
| WORKSHEET/WORKBOOKS | Science | |
| Social Science | Exploring Society – India & Beyond | |
| WORKSHEET/WORKBOOKS | Social Sciecne | |
| GK | Mind to Mind | |
| COMPUTER | COMPUTER WITH ARTIFICIAL INTELLIGENCE | |
| MALAYALAM third lang | Sneha Malayalam – 5 | |
| ARABIC III Lang | NEW ARABIC COURSE FOR ENGLISH SPEAKING STUDENTS Part III by IIIrd | |
| ARABIC II Lang | DUROOS LUGATHUL ARABIYA Part V by IInd MAJLIS EDUCATION TRUST | |
| FINANCIAL LITERACY | FINANCIAL LITERACY | |
| CLASS IX | ENGLISH | Beehive |
| HINDI | Hindi Sparsh – Part I | |
| HINDI | Hindi Sanchayan – Part I | |
| ARABIC | Minhaj-U-Taleem Thanawi – 1 & 2 | |
| MALAYALAM | Malayala Padavali- | |
| MALAYALAM | MALAYALAM- Tejaswiyaya Vagmi– IX | |
| MALAYALAM | Malayalam Vyakaran Manjari – IX | |
| MALAYALAM | MALAYALAM-Chattambi Swamikal-IX | |
| MATHS | Mathematics textbook for class IX | |
| SCIENCE | Science textbook for class IX | |
| SCIENCE | SCIENCE LAB MANUALS-Class IX | |
| WORKSHEET/WORKBOOKS | Science | |
| SS | History, Political Science, Geography, Economics (NCERT) | |
| WORKSHEET/WORKBOOKS | Social Sciecne | |
| COMPUTER | COMPUTER WITH ARTIFICIAL INTELLIGENCE | |
| CLASS X | ENGLISH | First Flight |
| ENGLISH | Foot Prints Without Feet | |
| HINDI | Hindi Sparsh – Part II | |
| HINDI | Hindi Sanchayan – Part II | |
| ARABIC | Minhaj-U-Taleem Thanawi – 1 & 2 | |
| MALAYALAM | Malayala Padavali- | |
| MALAYALAM | MALAYALA VYAKARAN MANJARI- X | |
| MALAYALAM | Chattambi Swamigal | |
| MATHS | Mathematics textbook for class X | |
| SCIENCE | Science textbook for class X | |
| WORKSHEET/WORKBOOKS | Science | |
| SCIENCE | Lab Manual – Science – X | |
| SS | History, Political Science, Geography, Economics (NCERT) | |
| WORKSHEET/WORKBOOKS | Social Sciecne | |
| COMPUTER | COMPUTER WITH ARTIFICIAL INTELLIGENCE | |
| CLASS XI | XI- Computer Science With Python (Sumita Arora) | DHANPAT RAI&CO. |
| Health & Physical Education – XI | NEW SARASWATHI HOUSE | |
| Lab Manual For Health & Physical Edn – XI | NEW SARASWATHI HOUSE | |
| XII- Computer Science Python (Sumita Arora) | DHANPAT RAI&CO. | |
| Health & Physical Education – XII | NEW SARASWATHI HOUSE | |
| Lab Manual For Health & Physical Edn – XII | NEW SARASWATHI HOUSE | |
| English – Hornbill | NCERT | |
| English – Snap Shots | NCERT | |
| Mathematics – XI | NCERT | |
| XI– Physics – Part I | NCERT | |
| XI– Physics – Part II | NCERT | |
| XI– Chemistry – Part I | NCERT | |
| XI– Chemistry – Part II | NCERT | |
| XI– Biology | NCERT | |
| Physics lab Manual | CORDOVA | |
| Chemistry Lab Manual | CORDOVA | |
| Biology Lab Manual | CORDOVA | |
| Accountancy Part 1 | NCERT | |
| Accountancy Part 2 | NCERT | |
| Business Studies – XI | NCERT | |
| Introductory Micro Economics XI | NCERT | |
| Statistics For Economics | NCERT | |
| CLASS XII | English – Flamingo | NCERT |
| English – Vistas | NCERT | |
| Mathematics – XII – Part I | NCERT | |
| Mathematics – XII – Part II | NCERT | |
| XII – Physics – Part I | NCERT | |
| XII– Physics – Part II | NCERT | |
| XII – Chemistry – Part I | NCERT | |
| XII – Chemistry – Part II | NCERT | |
| XII – Biology | NCERT | |
| Physics Lab Manual | CORDOVA | |
| Chemistry Lab Manual | CORDOVA | |
| Biology Lab Manual | CORDOVA | |
| NCERT – Accountancy – Not For Profit Organisation & Partnership Accounting – P – I | NCERT | |
| NCERT – Accountancy – Company Accounts & Analysis of Financial Statement – P – II | NCERT | |
| NCERT – Business Studies – XII (Part- 1) | NCERT | |
| NCERT – Business Studies – XII (Part- 2) | NCERT | |
| Indian Economic Development – XII | NCERT | |
| Introductory Macro Economics – XII | NCERT | |
Contact us
Indian School Sur,
P.O. Box :158,
Postal code:411, Sur Sultanate of Oman