List of Text Books
BOOKS FOR THE ACADEMIC YEAR 2022-2023
INDIAN SCHOOL SUR | ||
BOOKS FOR THE ACADEMIC YEAR 2022-2023 | ||
Class | SNO | Book Title |
LKG | 1 | Tinker Primer A |
UKG | 1 | Tinker Primer B |
Class I | 1 | Mylestone – English (Full Set)-I |
2 | Mylestone – Maths(Full Set)-I | |
3 | Mylestone – EVS(Full Set)-I | |
4 | General Knowledge Book – I | |
5 | Abeer Hindi Paatmala -21(Text-Cum-Workbook) Gulf Edition | |
Class II | 1 | Mylestone – English (Full Set)-II |
2 | Mylestone – Maths(Full Set)-II | |
3 | Mylestone – EVS(Full Set)-II | |
4 | General Knowledge Book – II | |
5 | Abeer Hindi Paatmala -21(Text-Cum-Workbook) Gulf Edition | |
Class III | 1 | Next.English 3 Book A |
2 | Next.English 3 Book B | |
3 | Abeer Hindi Pathmala -3 (Text-Cum-Workbook) Gulf Edition | |
4 | Wonder Math III Book A | |
5 | Wonder Math III Book B | |
6 | Next Science | |
7 | General Knowledge Book – 3 | |
8 | Next. Social Studies | |
Class IV | 1 | Next.English 4 Book A |
2 | Next.English 4 Book B | |
3 | Abeer Hindi Paatmala -4 (Text-Cum-Workbook) Gulf Edition | |
4 | Wonder Math IV Book A | |
5 | Wonder Math IV Book B | |
6 | Next Science | |
7 | General Knowledge Book – 4 | |
8 | Next.Social Studies | |
Class V | 1 | Next.English 5 Book A |
2 | Next.English 5 Book B | |
3 | Abeer Hindi Pathmala -5 (Text-Cum-Workbook) Gulf Edition | |
4 | Easy Hindi Reader – 5 ( सरल हिंदी रीडर) Text-Cum-Workbook | |
5 | Malayala Padavali -1 | |
6 | Mathrubhaasha Paadavali-1 | |
7 | Duroos Lugathul Arabiya Part 1 | |
8 | Duroos Lugathul Arabiya Part 2 | |
9 | Al Khat Al Arabi Part -1 (Hand Writing Book ) | |
10 | Wonder Math V Book A | |
11 | Wonder Math V Book B | |
12 | Next Science | |
13 | General Knowledge Book – 5 | |
14 | New Arabic Course For English Speaking Students, Kg 1& 2 (A &B) (Hafees Mansoor Ahmed) | |
15 | Next.Social Studies | |
Class VI | 1 | Next.English 6 Book A |
2 | Next.English 6 Book B | |
3 | Vasanth Hindi Bhag –I, Class – VI | |
4 | Saraswathi, Mei Our Mera Vyakaran – VI | |
5 | Easy Hindi Reader – 6 ( सरल हिंदी रीडर) Text-Cum-Workbook | |
6 | Mathematics – VI | |
7 | Science – VI | |
8 | Social And Political Life-1 | |
9 | The Earth –Our Habitat-Geography-VI | |
10 | Our Pasts-I, History-VI | |
11 | General Knowledge Times – Book 6 | |
12 | AI For You-6 | |
13 | Malayala Padavali –3 | |
14 | New Arabic Course For English Speaking Students – Part I (Prof.V Abdul Rahim) | |
15 | Think Book for Thinking Class Room (Science) | |
16 | Think Book for Thinking Class Room(Mathematics) | |
17 | Duroos Lugathul Arabiya Part 3 | |
18 | Mathrubhaashaa Paadaavali-2 | |
Class VII | 1 | Next.English 7 Book A |
2 | Next.English 7 Book B | |
3 | Vasanth Hindi Bhag-II, Class– VII | |
4 | Saraswathi, Mei Our Mera Vyakaran – VII | |
5 | Easy Hindi Reader – 7 ( सरल हिंदी रीडर) Text-Cum-Workbook | |
6 | Mathematics – VII | |
7 | Science – VII | |
8 | Our Pasts-I, History – VII | |
9 | Social And Political Life-II | |
10 | Our Environment, Geography-VII | |
11 | General Knowledge Times – Book 7 | |
12 | AI For You-7 | |
13 | Malayala Padavali – V | |
14 | New Arabic Course For English Speaking Students – Part II (Prof.V Abdul Rahim) | |
15 | Think Book for Thinking Class Room (Science) | |
16 | Think Book for Thinking Class Room (Mathematics) | |
17 | Duroos Lugathul Arabiya Part 4 | |
18 | Mathrubhaasha Paadavali- 4 | |
Class VIII | 1 | Next.English 8 Book A |
2 | Next.English 8 Book A | |
3 | Vasanth Hindi Bhag-III, Class– VIII | |
4 | Saraswathi, Mei Our Mera Vyakaran – VIII | |
5 | Easy Hindi Reader – 8 ( सरल हिंदी रीडर) Text-Cum-Workbook | |
6 | Mathematics – VIII | |
7 | Science – VIII | |
8 | Our Past-III Part -1 –History- VIII | |
9 | Social And Political Life-III | |
10 | Resources And Develepment | |
11 | General Knowledge Times – Book 8 | |
12 | AI For You-7 | |
13 | Malayala Padavali 7 | |
14 | Think Book for Thinking Class Room (Science) | |
15 | Think Book for Thinking Class Room (Mathematics) | |
16 | New Arabic Course For English Speaking Students – Part III (Prof.V Abdul Rahim) | |
17 | Duroos Lugathul Arabiya Part 5 | |
Class IX | 1 | Beehive |
2 | Moments | |
3 | Hindi Sparsh – Part I | |
4 | Adhunika Hindi Vyakaran | |
5 | Hindi Sanchayan – Part I | |
6 | Arabic, Minhaj-U-Taleem Thanawi – 1 | |
7 | Kerala Padavali – IX ( Malayalam ) | |
8 | Malayala Padavali – IX | |
9 | Tejaswiyaya vagmi – IX ( Malayalam ) | |
10 | Mathematics – IX | |
11 | Science – IX | |
12 | India & The Cotemporary World (History) – IX | |
13 | Economics – IX | |
14 | Geography – IX | |
15 | Democratic Politics (Civics) – IX | |
16 | Together Towards A Safer India-II | |
17 | Lab Manual – Science – IX | |
18 | Diamond History & Geography Atlas – IX | |
19 | Malayala Vyakarana Manjari (9-10) | |
20 | AI-Artificial Intelligence | |
Class X | 1 | First Flight |
2 | Foot Prints Without Feet | |
3 | Hindi Sparsh – Part II | |
4 | Hindi Sanchayan – Part II | |
5 | Arabic, Minhaj-U-Taleem Thanawi – 2 | |
6 | Kerala Padavali – X (Malayalam) | |
7 | Malayala Padavali – X ( Malayalam ) | |
8 | Chattambi Swamikal-Jeevitham Sandesham | |
9 | Mathematics – X | |
10 | Mathematics – X (Vol- 1- 2 ) Set | |
11 | Science – X | |
12 | India & The Contemporary World (History) – X | |
13 | Together Towards Safer India – Part III | |
14 | Geography – X (Contemporary India) | |
16 | Democratic Politics (Civics) – X | |
17 | Understanding Economics | |
18 | Lab Manual – Science – X | |
19 | Diamond History & Geography Atlas – X | |
20 | Together With Science | |
21 | Malayala Vyakarana Manjari | |
Class XI | 1 | English – Hornbill |
2 | English – Snap Shots | |
3 | Mathematics – XI | |
4 | XI– Physics – Part I | |
5 | XI– Physics – Part II | |
6 | XI– Chemistry – Part I | |
7 | XI– Chemistry – Part II | |
8 | XI– Biology | |
9 | XI- Computer Science With Python (Sumita Arora) | |
10 | Comprehensive Practical Physics – XI | |
11 | Comprehensive Practical Chemistry – XI | |
12 | Comprehensive Practical Biology – XI | |
13 | Health & Physical Education – XI | |
14 | Lab Manual For Health & Physical Education – XI | |
15 | Accountancy Part 1 & Part 2 | |
16 | Accountancy (D K Goel,Rajesh Goel And Shelly Goel) | |
17 | Accountancy Project Work | |
18 | Business Studies | |
19 | Business Studies- Subhash Dey | |
20 | Business Studies-Poonam Gandhi | |
21 | Business Studies- Project Work | |
22 | Introductory Micro Economics XI | |
23 | Statistics For Economics | |
24 | Together With Economics | |
Class XII | 1 | English – Flamingo |
2 | English – Vistas | |
3 | Mathematics – XII – Part I | |
4 | Mathematics – XII – Part II | |
5 | Mathematics Vol- 1 – 2 Set | |
6 | XII – Physics – Part I | |
7 | XII– Physics – Part II | |
8 | XII – Chemistry – Part I | |
9 | XII – Chemistry – Part II | |
10 | XII – Biology | |
11 | XII- Computer Science Python (Sumita Arora) | |
12 | Comprehensive Practical Physics – XII | |
13 | Comprehensive Practical Chemistry – XII | |
14 | Comprehensive Practical Biology – XII | |
15 | Health & Physical Education – XII | |
16 | Lab Manual For Health & Physical Education – XII | |
17 | Physics Class – XII | |
18 | Chemistry Class – XII | |
19 | Biology Class – XII | |
20 | Business Studies | |
21 | Business Studies- Alka Dhawan | |
23 | Accountancy-XII (Part A) | |
24 | Accountancy-XII (Part B) | |
26 | Introductory Micro Economics XII | |
27 | Indian Economic Development XII | |
28 | Together With Economics XII | |
29 | Double entry Book Keeping |
Contact us
Indian School Sur,
P.O. Box :158,
Postal code:411, Sur Sultanate of Oman